Fees
Quality dental care at affordable prices
The price table below has been created to give you a guide to our treatment fees. At your consultation we will discuss your options and provide an exact quotation. We also offer 0% finance to help spread the costs of your treatment as well as a Practice Plan DPAS monthly dental maintenance plan.

Check up
New Patient Exam (inc. 2 xrays) | £62 | |
Continuing Care Exam | £44 | |
Xrays (intraoral) | £9.5 per x-ray | |
Child Exam 6-9 Years | £16 | |
Child Exam 9-18 Years | £21 | |
Out of Hours/Weekend Emergency Appointments | £250 + fee for any additional treatment | |
Non-Registered Patient Emergency Appointment (inc. one x-ray and prescription if needed) | £62 + fee for any additional treatment |
Hygiene
Hygiene Treatment | With Hygienist – £54 per session (20 mins) With Dentist – £109 per session (up to 30 mins) |
Fillings
Sealants/Preventive Restorations | from £41 per tooth | |
Amalgam (single surface) | from £68 | |
Composite (white) | from £98 | |
Temporary Filling | from £45 |
Crowns
Porcelain Bonded to Metal (white) | from £512 | |
Gold | from £695 | |
Zirconia (white) | from £678 | |
Emax (white) | from £678 | |
Non-Precious Metal | From £490 |
Bridges
Porcelain Bonded to Metal | from £512 per unit | |
Zirconia/Emax | from £620 per unit |
Veneers
Porcelain | from £538 per tooth | |
Composite | from £223 per tooth |
Dentures
Full Upper or Lower Acrylic | from £511 | |
Full Upper and Lower Acrylic | from £889 | |
Partial Acrylic | from £416 | |
Partial cobalt chrome | from £1084 | |
Flexible Denture | from £659 | |
Addition (1st tooth) | from £93, thereafter £35 per tooth | |
Denture repair | from £94 | |
Metal Clasp | £95 per clasp |
Whitening
Whitening Trays per arch | £120 | |
Boutique Whitening | £314 | |
Enlighten Evolution | £499 |
Orthodontics
Invisalign Go | From £2625 (offer available) | |
Essix Retainer | £120 per arch | |
Vivera Retainers | £435 dual arch Set of 3 | |
Bonded Wire Retainer | per arch £250 |
Root Canal Treatment
Anterior/Canine | from £269 | |
Premolar | from £312 | |
Molar | from £442 | |
Re-Treatment | price on consultation |
Extractions
Extractions | from £122 | |
Wisdom teeth | from £122 |
Dental Implants
Min consultation With Dentist (general information) | Free | |
Full implant Assessment (patient specific information) | £94 | |
Single Implant including crown | from £2625 |
Miscellaenous
Re-Cement Crown/Bridge | from £44 | |
Copy of X-Rays | £10 | |
Copy of Notes | from £10 to £50 | |
Passport Signatures | £30 | |
Biteguard | £126 per arch | |
Sportsguard | From £126 |
Short Notice Cancellation or Missed Appointment (not cancelled 24 hours prior to day (NOT time) of appointment) £50 per 30mins