Fees
Quality dental care at affordable prices
The price table below has been created to give you a guide to our treatment fees. At your consultation we will discuss your options and provide an exact quotation. We also offer 0% finance to help spread the costs of your treatment as well as a Practice Plan DPAS monthly dental maintenance plan.

Check up
New Patient Exam (inc. 2 xrays) | £65 | |
Continuing Care Exam | £46 | |
Xrays (intraoral) | £9.5 per x-ray | |
Child Exam 6-9 Years | £17 | |
Child Exam 9-18 Years | £22 | |
Out of Hours/Weekend Emergency Appointments | £250 + fee for any additional treatment | |
Non-Registered Patient Emergency Appointment (inc. one x-ray and prescription if needed) | £65 + fee for any additional treatment |
Hygiene
Hygiene Treatment | With Hygienist – £57 per session (20 mins) With Dentist – £109 per session (up to 30 mins) |
Fillings
Sealants/Preventive Restorations | from £43 per tooth | |
Amalgam (single surface) | from £70 | |
Composite (white) | from £103 | |
Temporary Filling | from £44 |
Crowns
Porcelain Bonded to Metal (white) | from £538 | |
Gold | from £635 | |
Zirconia (white) | from £678 | |
Emax (white) | from £678 | |
Non-Precious Metal | From £463 |
Bridges
Porcelain Bonded to Metal | from £580 per unit | |
Zirconia/Emax | from £620 per unit |
Veneers
Porcelain | from £565 per tooth | |
Composite | from £234 per tooth |
Dentures
Full Upper or Lower Acrylic | from £537 | |
Full Upper and Lower Acrylic | from £889 | |
Partial Acrylic | from £416 | |
Partial cobalt chrome | from £1084 | |
Flexible Denture | from £692 | |
Addition (1st tooth) | from £98, thereafter £35 per tooth | |
Denture repair | from £99 | |
Metal Clasp | £95 per clasp |
Whitening
Whitening Trays per arch | £126 | |
Boutique Whitening | £383 | |
Boutique Whitening B1 Guaruntee | £489 |
Orthodontics
Invisalign Go | From £3200 (offer available) | |
Essix Retainer | £150 per arch | |
Vivera Retainers | £435 dual arch Set of 3 | |
Bonded Wire Retainer | £250 per arch |
Root Canal Treatment
Anterior/Canine | from £282 | |
Premolar | from £328 | |
Molar | from £464 | |
Re-Treatment | price on consultation |
Extractions
Extractions | from £128 | |
Wisdom teeth | from £128 |
Dental Implants
Min consultation With Dentist (general information) | Free | |
Full implant Assessment (patient specific information) | £94 | |
Single Implant including crown | from £2625 |
Miscellaenous
Re-Cement Crown/Bridge | from £46 | |
Copy of X-Rays | £10 | |
Copy of Notes | from £10 to £50 | |
Passport Signatures | £30 | |
Biteguard | £132 per arch | |
Sportsguard | from £132 |
Short Notice Cancellation or Missed Appointment (not cancelled 24 hours prior to day (NOT time) of appointment) £50 per 30mins